Morphe — Sephora 2-Bay Display
Sephora · 115 units · International
Detailed In Progress · step 1 of 7
BoM
Generated from Morphe 2-Bay 2026 BoM (94% part overlap)
Full hierarchical BoM. Every column is editable except Ext cost (Qty × Unit). Switching vendor swaps in that vendor's price and recomputes downstream steps.
| Level | Part # | Description | Qty/unit | Vendor | Unit cost | Ext cost | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 264714-S1 | Sub-assembly S1 — 2B CAN | |||||||
| 1.1 | $ | $0.24 | |||||||
| 1.2 | $ | $0.19 | |||||||
| 1.3 | $ | $5.85 | |||||||
| 1.4 | $ | $2.55 | |||||||
| 1.5 | $ | $15.90 | |||||||
| 1.6 | $ | $4.93 | |||||||
| 2 | 264714-S2 | Sub-assembly S2 | |||||||
| 2.1 | $ | $5.98 | |||||||
| 2.2 | $ | $11.15 | |||||||
| 2.3 | $ | $2.55 | |||||||
| 2.4 | $ | $3.52 | |||||||
| 3 | 264714-S3 | Sub-assembly S3 | |||||||
| 3.1 | $ | $2.55 | |||||||
| 4 | 264714-S4 | Sub-assembly S4 | |||||||
| 4.1 | $ | $2.55 | |||||||
| Total material / unit | $57.96 | ||||||||
Edit any value directly above, then approve to continue to Vendor RFQs.